CASUAL COLOR BLOCK ZIPPER DESIGN MALE PULLOVER HOODIE (LIGHT GRAY, M/L/2XL/3XL)
Estimated Delivery 7 to 9 Days
Tracking number available in 3 days time.
Casual Color Block Zipper Design Male Pullover Hoodie
Description
â— Adopt cotton material, soft and warm
â— Long sleeve, hooded design and tidy line
â— Color block design
â— Great for any casual occasion
Material: Cotton Blends
Fabric Type: Broadcloth
Clothing Length: Regular
Sleeve Length: Full
Style: Casual
Weight: 0.0.338 kg
Package Contents: 1 x Hoodie
Please Note:
Due to possible physical differences between different monitors (e.g. models, settings, color gamut, panel type, screen glare, etc), the product photography is illustrative only and may not precisely reflect the actual color of the item received.
Style and Fit Disclaimer:
We can guarantee that the overall style displayed in the photography is accurate, however there may be differences in how the style appears during wear. This depends on other physical variables, e.g. personal body size, body shape, limb proportion, height, etc.
- Size Chart
Our Size | Bust | Length | Shoulder Width | Sleeve Length | ||||
---|---|---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 96 | 37.8 | 64 | 25.2 | 46 | 18.11 | 58 | 22.83 |
L | 100 | 39.37 | 66 | 25.98 | 47 | 18.5 | 59 | 23.23 |
XL | 104 | 40.94 | 68 | 26.77 | 48 | 18.9 | 59 | 23.23 |
2XL | 108 | 42.52 | 70 | 27.56 | 49 | 19.29 | 60 | 23.62 |
3XL | 112 | 44.09 | 72 | 28.35 | 50 | 19.69 | 60 | 23.62 |
- Size Conversion Chart
EU | US | UK | AU | Foot Length | Foot Girth |
---|---|---|---|---|---|
37 | 5.5 | 5 | 5 | 23 | 22 |
38 | 6 | 5.5 | 5.5 | 23.5 | 22.5 |
39 | 6.5~7 | 6~6.5 | 6 | 24~24.5 | 23 |
40 | 7.5 | 7 | 7 | 25 | 23.5 |
41 | 8 | 7.5 | 8 | 25.5 | 24 |
42 | 8.5 | 8 | 9 | 26 | 24.5 |
43 | 9~9.5 | 8.5~9 | 10 | 26.5~27 | 25 |
44 | 10 | 9.5 | 11 | 27 | 25.5 |
45 | 10.5~11 | 10~10.5 | 12 | 27.5 | 26 |
46 | 11.5 | 11 | 13 | 28 | 26.5 |
47 | 12~12.5 | 12 | 14 | 28.5 | 27 |
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)